Building: Residence

🛠️ Main Building Time Calculator

Building construction times dynamically adapt based on the Main Building Level in your village (at server speed 500x). Use the controls below to simulate different levels:

Description

The Residence protects the village against enemy conquests. You can build one residence per village. Units that can found a new village or conquer existing villages can be trained here.
Additionally, the residence provides an expansion slot at levels 10 and 20 each

Level Cost and Upgrades

Here is a full breakdown of the construction costs, population increase, cultural points, attributes, and simulated build times for each level of the Residence:

Lvl Resources Needed Pop CP Expansion Slots Build Time
1 Wood 580 Clay 460 Iron 350 Crop 180 +1 +2 100 4.00 s
2 Wood 740 Clay 590 Iron 450 Crop 230 +1 +3 90 5.24 s
3 Wood 950 Clay 755 Iron 575 Crop 295 +1 +3 81 6.68 s
4 Wood 1,215 Clay 965 Iron 735 Crop 375 +1 +4 73 8.34 s
5 Wood 1,555 Clay 1,235 Iron 940 Crop 485 +1 +5 66 10.28 s
6 Wood 1,995 Clay 1,580 Iron 1,205 Crop 620 +1 +6 59 12.52 s
7 Wood 2,550 Clay 2,025 Iron 1,540 Crop 790 +1 +7 53 15.14 s
8 Wood 3,265 Clay 2,590 Iron 1,970 Crop 1,015 +1 +9 48 18.16 s
9 Wood 4,180 Clay 3,315 Iron 2,520 Crop 1,295 +1 +10 43 21.66 s
10 Wood 5,350 Clay 4,245 Iron 3,230 Crop 1,660 +1 +12 39 25.72 s
11 Wood 6,845 Clay 5,430 Iron 4,130 Crop 2,125 +2 +15 35 30.44 s
12 Wood 8,765 Clay 6,950 Iron 5,290 Crop 2,720 +2 +18 31 35.90 s
13 Wood 11,220 Clay 8,900 Iron 6,770 Crop 3,480 +2 +21 28 42.26 s
14 Wood 14,360 Clay 11,390 Iron 8,665 Crop 4,455 +2 +26 25 49.62 s
15 Wood 18,380 Clay 14,580 Iron 11,090 Crop 5,705 +2 +31 23 58.16 s
16 Wood 23,530 Clay 18,660 Iron 14,200 Crop 7,300 +2 +37 21 1m 8s
17 Wood 30,115 Clay 23,885 Iron 18,175 Crop 9,345 +2 +44 19 1m 19s
18 Wood 38,550 Clay 30,570 Iron 23,260 Crop 11,965 +2 +53 17 1m 32s
19 Wood 49,340 Clay 39,130 Iron 29,775 Crop 15,315 +2 +64 15 1m 48s
20 Wood 63,155 Clay 50,090 Iron 38,110 Crop 19,600 +2 +77 14 2m 6s
Residence Details
Residence
Max Level: 20